<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: XUL-in-HTML experimentations</title>
	<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations</link>
	<description>Web 2.0 Startup Blog - Notes on web development, software as a service and entrepreneurship.</description>
	<pubDate>Wed, 23 Jul 2008 19:41:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Life Insurance blog</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-20589</link>
		<pubDate>Wed, 05 Mar 2008 22:44:54 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-20589</guid>
					<description>&lt;strong&gt;the insurance companies don't want you to know...&lt;/strong&gt;

Information on the life insurance industry...</description>
		<content:encoded><![CDATA[<p><strong>the insurance companies don&#8217;t want you to know&#8230;</strong></p>
<p>Information on the life insurance industry&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-9465</link>
		<pubDate>Tue, 24 Jul 2007 03:39:00 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-9465</guid>
					<description>Hi, I just realized that if one of the tabs is imensly huge, the other ones will be so, even if there's not much in there.
I was unsuccessfull in changing that :(.

Can you give some light on doing this?</description>
		<content:encoded><![CDATA[<p>Hi, I just realized that if one of the tabs is imensly huge, the other ones will be so, even if there&#8217;s not much in there.<br />
I was unsuccessfull in changing that <img src='http://www.veerwest.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p>Can you give some light on doing this?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sean</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1155</link>
		<pubDate>Thu, 08 Feb 2007 00:20:22 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1155</guid>
					<description>Great idea and I was surprised that it worked...
I've tried embedding XUL in HTML with varying degrees of success.  xul:hbox, xul:vbox was fine.  xul:tree just created a table, and the columns weren't even in the right order.  

But I never thought of adding the xul:tree with javascript.  I'm going to give it a go ASAP.</description>
		<content:encoded><![CDATA[<p>Great idea and I was surprised that it worked&#8230;<br />
I&#8217;ve tried embedding XUL in HTML with varying degrees of success.  xul:hbox, xul:vbox was fine.  xul:tree just created a table, and the columns weren&#8217;t even in the right order.  </p>
<p>But I never thought of adding the xul:tree with javascript.  I&#8217;m going to give it a go ASAP.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cedric</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1153</link>
		<pubDate>Wed, 07 Feb 2007 22:40:12 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1153</guid>
					<description>Sam, it is possible to use HTML markup and let the library generate the widget. The tabbed panel in the hXUL library already does that to an extent (see the new post on this blog), but keep in mind this is still experimental. Regarding the API interface, there is no need to provide a full compatibility with XUL. Exposing a few methods and properties for each UI widget should be sufficient (for instance, get the selected tab or tree element, etc..)</description>
		<content:encoded><![CDATA[<p>Sam, it is possible to use HTML markup and let the library generate the widget. The tabbed panel in the hXUL library already does that to an extent (see the new post on this blog), but keep in mind this is still experimental. Regarding the API interface, there is no need to provide a full compatibility with XUL. Exposing a few methods and properties for each UI widget should be sufficient (for instance, get the selected tab or tree element, etc..)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam G.Brown</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1139</link>
		<pubDate>Wed, 07 Feb 2007 10:33:06 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1139</guid>
					<description>Do you mean there will be no markup way of laying out interfaces (that is 1-faster to type, 2-faster to process (by browser)) and the developer will need to use your custom API? BTW: I doubt it will also be possible to expose every single method/property available on XUL DOM, to your API.</description>
		<content:encoded><![CDATA[<p>Do you mean there will be no markup way of laying out interfaces (that is 1-faster to type, 2-faster to process (by browser)) and the developer will need to use your custom API? BTW: I doubt it will also be possible to expose every single method/property available on XUL DOM, to your API.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cedric</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1136</link>
		<pubDate>Tue, 06 Feb 2007 20:21:15 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1136</guid>
					<description>Sam, there's more explanation over here:
http://www.veerwest.com/hXUL/

The (experimental) library provides a unified API to implement the widget, which is then rendered using XUL or DHTML depending on the browser capabilities.</description>
		<content:encoded><![CDATA[<p>Sam, there&#8217;s more explanation over here:<br />
<a href="http://www.veerwest.com/hXUL/" rel="nofollow">http://www.veerwest.com/hXUL/</a></p>
<p>The (experimental) library provides a unified API to implement the widget, which is then rendered using XUL or DHTML depending on the browser capabilities.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam G.Brown</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1126</link>
		<pubDate>Tue, 06 Feb 2007 19:09:02 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-1126</guid>
					<description>I wonder, how could the application logic (written most probably in JS) be reused in the application that has this kind of degradable DHTML UI created in IE/Safari/Opera, and XUL UI created in Gecko-based browser. Two different approaches have two completely different APIs and furthermore - coding styles.</description>
		<content:encoded><![CDATA[<p>I wonder, how could the application logic (written most probably in JS) be reused in the application that has this kind of degradable DHTML UI created in IE/Safari/Opera, and XUL UI created in Gecko-based browser. Two different approaches have two completely different APIs and furthermore - coding styles.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: All in a days work&#8230;</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-782</link>
		<pubDate>Sat, 13 Jan 2007 13:31:01 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-782</guid>
					<description>[...] XUL-in-HTML experimentations You can write XUL UI widgets that degrades gracefully to DHTML widgets in browsers that do not support XUL (IE, Safari, Opera). The XUL version is multi-colored virsus plain-Jane. (tags: XUL DHTML HTML Widgets) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] XUL-in-HTML experimentations You can write XUL UI widgets that degrades gracefully to DHTML widgets in browsers that do not support XUL (IE, Safari, Opera). The XUL version is multi-colored virsus plain-Jane. (tags: XUL DHTML HTML Widgets) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anders</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-768</link>
		<pubDate>Fri, 12 Jan 2007 11:43:26 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-768</guid>
					<description>It seems to me that it would be more developer friendly if the developers could just embed the xul-markup in the html. Mozilla would just use it and in other browsers a javascript handler would find all the xul elements and replace them with the dhtml equivalents.</description>
		<content:encoded><![CDATA[<p>It seems to me that it would be more developer friendly if the developers could just embed the xul-markup in the html. Mozilla would just use it and in other browsers a javascript handler would find all the xul elements and replace them with the dhtml equivalents.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: whoughton</title>
		<link>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-764</link>
		<pubDate>Fri, 12 Jan 2007 09:01:31 +0000</pubDate>
		<guid>http://www.veerwest.com/blog/web-development/xul-in-html-experimentations#comment-764</guid>
					<description>Wanted to note that I still think it's a really cool idea, and love the tip!</description>
		<content:encoded><![CDATA[<p>Wanted to note that I still think it&#8217;s a really cool idea, and love the tip!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
